Election Coverage Summary
Local TV Election Coverage Summary: 1999-2003
To read a list of proposed Community Standards for election coverage, click here.
1999
Local Elections - 30 days prior to Election Day
| Station | Number of Stories | Total Time |
| WOOD TV 8 (6 & 11pm) | 7 stories | 8 minutes 9 sec. |
| WZZM 13 (6 & 11pm) | 4 stories | 2 minutes 40 sec |
| WXMI 17 (10pm) | 1 story | 1 minute 40 sec. |
All 3 stations combined - 12 stories. Comparatively, all 3 stations combined ran 18 stories on Pro Golfer Payne Stewarts death & 28 stories on a Muskegon teenager on trial for murder.
Full report: http://www.mediamouse.org/griid/reports.php
2000
Presidential, State & County Elections - 30 days prior to Election Day
| Station | # of local election stories | Total # of Crime stories |
| WOOD TV 8 (6 & 11pm) | 36 | 76 |
| WZZM 13 (6 & 11pm) | 17 | 74 |
| WXMI 17 (10pm) | 16 | 44 |
Races that received no coverage - State Board of Education, State Supreme Court, State Board of Appeals, University Regents, Kent County Clerk, regional judicial races and most State House races. The Kent County Sheriff's race received 1 story and of the 18 races for Kent County Commission there was 1 story.
Full report: http://www.mediamouse.org/griid/pdfs/reports/an_informed_vote_2000.pdf
2001
Local Primary Elections - 30 days prior to Election Day
| Station | # of local election stories | Total # of Crime stories |
| WOOD TV 8 (6 & 11pm) | 4 | 96 |
| WZZM 13 (6 & 11pm) | 2 | 80 |
| WXMI 17 (10pm) | 2 | 55 |
All 3 stations combined - 7 stories. Comparatively all 3 stations ran 12 stories about Ostriches running loose in Kent County and Jim Dreyer swimming the great lakes, also 12 stories.
Full Report: http://www.mediamouse.org/griid/pdfs/reports/an_informed_vote_2001.pdf.
2002
State & Local Elections - 30 days prior to Election Day
| Station | # of stories on Gov. race | # of all other E stories |
| WOOD TV 8 (5:30, 6 & 11pm) | 48 | 40 |
| WZZM 13 (5:30, 6 & 11pm) | 46 | 42 |
| WXMI 17 (10pm) | 8 | 9 |
Senate Race - 1 story (Ch. 8), Congressional races - 3 stories (Ch. 8), State races - 9 on channel 8 and 1 each on channel's 13 & 17. Total number of stories on Kent County Commission races - NONE, but comparatively the 3 stations combined aired 138 stories on the DC sniper case.
Full Report: http://www.mediamouse.org/griid/pdfs/reports/fall_elections_2002.pdf
2003
Local Elections - 30 days prior to Election Day
| Station | # of election stories | # of Crime stories |
| WOOD TV 8 (5:30, 6 & 11pm) | 10 | 115 |
| WZZM 13 (5:30, 6 & 11pm) | 3 | 158 |
| WXMI 17 (10pm) | 2 | 49 |
Total number of election stories - 15. Comparatively, the 3 stations combined ran a total of 22 stories on fires in California and 16 on a Kentwood School lockdown.
Full report: http://www.mediamouse.org/griid/pdfs/reports/election_study_2003.pdff.
Grand Rapids Institute for Information Democracy (GRIID)
711 Bridge St. NW
Grand Rapids, MI
49504
616-459-4788x122 (phone)
616-459-3970 (fax)
www.griid.org
The contents of this page are also available in a PDF versions: Local TV Election Coverage Summary
1999 - 2003 and 2004 Local TV News Statistics.
Local TV News Election Coverage Statistics - 2004
September 13 to November 1
Total airtime of election stories
| Station | Airtime |
| WOOD 8 | 5 hours 12 minutes |
| WZZM 13 | 5 hours 25 minutes |
| WXMI 17 | 1 hour 27 minutes |
Airtime of Presidential race stories plus
Percentage of total
| Station | Time | Percent |
| WOOD 8 | 3 hours 48 minutes | 73 % |
| WZZM 13 | 3 hours 35 minutes | 66 % |
| WXMI 17 | 1 hours 5 minutes | 75 % |
Airtime of local race stories plus percent of total
| Station | Time | Percent |
| WOOD 8 | 0 minutes | 0% |
| WZZM 13 | 9 minutes | 3 %
|
| WXMI 17 | 2 minutes | 2 %
|
Airtime of State race stories plus percentage of total
| Station | Time | Percent |
| WOOD 8 | 39 minutes | 13 % |
| WZZM 13 | 45 minutes | 14 %
|
| WXMI 17 | 12 minutes | 14 % |
Total number of election stories
| Station | # of Stories |
| WOOD 8 | 135 |
| WZZM 13 | 134
|
| WXMI 17 | 35
|
Number of election stories that were horse race style coverage plus percentage of total
| Station | # of Stories | % of Total |
| WOOD 8 | 62 | 46% |
| WZZM 13 | 62 | 46%
|
| WXMI 17 | 17 | 49% |
Number of stories that featured graphics of polls
| Station | # of Stories |
| WOOD 8 | 26 |
| WZZM 13 | 29 |
| WXMI 17 | 4 |
Candidate Voices
| Candidate | WOOD 8 | WZZM 13 | WXMI 17 | TOTAL |
| Bush | 13:21 | 9:47 | 3:10 | 26:18 |
| Kerry | 10:01 | 7:18 | 4:29 | 21:48 |
| Cheney | 5:03 | 3:01 | 1:27 | 9:31 |
| Edwards | 2:44 | 2:01 | 1:06 | 5:51 |
| Nader | :36 | :00 | :22 | :58 |
| Cobb | :30 | :09 | :22 | 1:01 |
Within stories that included footage of a Presidential candidate speaking, the average air time given for the candidates comments: 21 seconds
Paid Political Ads
| Paid Political Ads... | # |
| that ran during news broadcasts | 810 |
| for Presidential race | 542 (271 for Bush / 271 for Kerry) |
| about Prop 1 | 181 (132 for / 49 against) |
| about Prop 2 | 29 (all in favor of it) |
| for a State or local candidate | 48 (all for Judge Markman) |
Local News Election Coverage Spring 2005
March 29th - May 2nd
Summary
For the thirty days leading up to the May 3 election, the three local TV news stations broadcast only nine stories concerning the election. All nine of the stories mentioned the Grand Rapids public school board election, although often it was mentioned only in passing. Only FOX 17 provided any information about the school board candidates positions, giving about ten seconds per candidate describing their position on school privatization. None of the news stories featured the candidates speaking for themselves. Several times both WOOD and WZZM referred the viewer to their website for more information concerning the candidates. The only other election issues mentioned was a millage vote in Kalamazoo that was very briefly discussed in a WOOD 8 story and a millage vote in Wyoming was mentioned in two stories on WZZM 13. There were 174 school board elections in the West Michigan viewing area, the GRPS board was the only one reported on. There also were numerous millage issues that the local news reported on after the election, but the only millage issues reported on prior to the election were the ones in Wyoming and Kalamazoo.
View tables with data on election coverage (pdf).
Local News Election Coverage Summer 2005
June 27th - August 1st
WOOD 8
Total # of Stories: 9
Total Time: 21 minutes, 29 seconds
WZZM 13
Total # of Stories: 12
Total Time: 18 minutes, 56 seconds
WXMI 17
Total # of Stories: 7
Total Time: 17 minutes, 55 seconds
Candidate Voices
Grand Rapids 1st Ward
| Candidate | Wood 8 | WZZM 13 | WXMI 17 |
| Jendrasiak | 17 seconds | 51 | 44 |
| Milanowski | 16 seconds | 23 | 36 |
| Schaffer | 13 seconds | 23 | 35 |
| Froot | 16 seconds | 27 | 35 |
Grand Rapids 2nd Ward
| Candidate | Wood 8 | WZZM 13 | WXMI 17 |
| Johnston | 17 seconds | 37 | 31 |
| Bliss | 15 seconds | 25 | 39 |
| Croon | 20 seconds | 22 | 39 |
Grand Rapids 3nd Ward
| Candidate | Wood 8 | WZZM 13 | WXMI 17 |
| White | 17 seconds | 18 | 32 |
| Tietema | 14 seconds | 17 | 39 |
| Marshall | 18 seconds | - | 43 |
Wyoming Mayor
| Candidate | Wood 8 | WZZM 13 | WXMI 17 |
| Vorhees | 15 seconds | 10 | 20 |
| Sheets | 16 seconds | 18 | 24 |
| Marshall | 17 seconds | 11 | 26 |
Comparative Stories
| Story Type | Wood 8 | WZZM 13 | WXMI 17 | Total |
| # of Election stories | 9 | 12 | 7 | 28 |
| # of Crime stories | 150 | 114 | 70 | 334 |
| Missing Boy | 18 | 13 | 4 | 36 |
| Missing Boater | 5 | 7 | 4 | 16 |
View tables with data on election coverage (pdf).
Local TV Election Coverage 2005
October 10 through November 7
WOOD TV 8
16 Stories; 27 minutes and 37 seconds of Coverage
| Date | Story Topic | Broadcast | Length |
| 10/13 | Kalamazoo Mayoral race | 11pm | :27 |
| 10/13 | Kalamazoo Mayoral race | 11pm | :27 |
| 10/24 | Grand Rapids 1st ward/ budget | 5:30pm | 2:38 |
| 10/25 | Grand Rapids 1st ward/ taxes | 5:30pm | 2:09 |
| 10/26 | Grand Rapids 2nd ward/ budget | 5:30pm | 2:40 |
| 10/27 | Grand Rapids 2nd ward/ taxes | 5:30pm | 2:03 |
| 10/31 | Kalamazoo Mayoral race | 5:30pm | 2:10 |
| 11/1 | Muskegon Mayoral race | 5:30pm | 1:59 |
| 11/2 | Wyoming Mayoral race | 5:30pm | 4:05 |
| 11/3 | Wyoming Mayoral race | 5:30pm | 2:24 |
| 11/4 | Comstock School bond | 5:30pm | 2:03 |
| 11/4 | Attack ads | 6pm | :35 |
| 11/4 | Attack ads | 11pm | 1:05 |
| 11/7 | Attack ads | 5:30pm | :46 |
| 11/7 | Kalamazoo/Comstock ballots | 5:30pm | :26 |
| 11/7 | Turnout predictions | 6pm | 1:54 |
WZZM 13
11 Stories; 20 minutes and 10 seconds of Coverage
| Date | Story Topic | Broadcast | Length |
| 10/27 | Forum announcement | 6pm | :19 |
| 10/27 | Forum summary | 11pm | :20 |
| 10/31 | Grand Rapids 1st ward | 6pm | 2:40 |
| 11/1 | Grand Rapids 2nd ward | 6pm | 2:01 |
| 11/2 | Wyoming Mayoral race | 6pm | 3:00 |
| 11/3 | Muskegon Mayoral race | 5:30pm | 3:22 |
| 11/3 | Wyoming Forum | 11pm | 1:00 |
| 11/4 | Ottawa county issues | 5:30pm | 3:05 |
| 11/7 | Voter Apathy | 5:30pm | 2:35 |
| 11/7 | Snowmobiles in Whitehall | 5:30pm | :53 |
| 11/7 | Voter apathy | 6pm | :55 |
WXMI 17
5 Stories; 17 minutes and 35 seconds of Coverage
| Date | Story Topic | Broadcast | Length |
| 10/31 | Kalamazoo Mayoral race | 10pm | 3:31 |
| 11/1 | Wyoming Mayoral race | 10pm | 3:05 |
| 11/2 | Muskegon Mayoral race | 10pm | 2:54 |
| 11/3 | Grand Rapids 1st & 2nd ward | 10pm | 5:21 |
| 11/7 | Election Summary | 10pm | 2:44 |
Candidate Voices
| Race | Candidate | WOOD 8 | WZZM 13 | WXMI 17 |
| Grand Rapids 1st Ward | Jendrasiak | 103 words | 35 words | 72 words |
| Grand Rapids 1st Ward | Schaffer | 132 words | 31 words | 123 words |
| Grand Rapids 2nd Ward | Johnston | 108 words | 40 words | 99 words |
| Grand Rapids 2nd Ward | Bliss | 152 words | 49 words | 89 words |
| Wyoming Mayoral Race | Vorhees | 128 words | 40 words | 55 words |
| Wyoming Mayoral Race | Sheets | 141 words | 47 words | 70 words |
| Muskegon Mayoral Race | Warmington | 73 words | 78 words | 135 words |
| Muskegon Mayoral Race | Scott | 64 words | 65 words | 162 words |
Comparative Stories
| Topic | WOOD 8 | WZZM 13 | WXMI 17 | Total |
| # of Election stories | 16 | 11 | 5 | 32 |
| # of Crime stories | 99 | 67 | 51 | 217 |
Election Story Transcripts
Election Data