The Jay and Betty Van Andel Foundation was created by Amway co-founder Jay Van Andel. Over the years it funded a variety of Christian and economic right organizations. Aside from the grants listed below, the Foundation has also funded Phyllis Schafly’s Eagle Forum of which Betty Van Andel was one of the incorporators of its Michigan branch in 1987 (Bellant, The Religious Right in Michigan Politics).
General Information
3133 Orchard Vista Dr
Grand Rapids, MI 49546
Directors
Note: This is current as of the most recent grant year that we have on file.
- Jay Van Andel
- David Van Andel
- Allan Van Andel
- James Rosloneic
Grants Awarded
| Organization | City | State | Amount | Year |
|---|---|---|---|---|
| Acton Institute | Grand Rapids | MI | $35,000 | 2004 |
| Acton Institute | Grand Rapids | MI | $30,000 | 2003 |
| Acton Institute | Grand Rapids | MI | $31,000 | 2002 |
| Ada Christian School | Grand Rapids | MI | $153,000 | 2004 |
| Ada Christian School | Grand Rapids | MI | $28,000 | 2003 |
| Ada Christian School | Grand Rapids | MI | $250,000 | 2003 |
| Ada Christian School | Grand Rapids | MI | $288,000 | 2002 |
| Ada Christian School Education Foundation | Grand Rapids | MI | $10,000 | 2004 |
| Ada Christian School Education Foundation | Grand Rapids | MI | $10,000 | 2003 |
| Alliance Defense Fund | Scottsdale | AZ | $10,000 | 2004 |
| Alliance Defense Fund | Scottsdale | AZ | $10,000 | 2003 |
| Alliance Defense Fund | Scottsdale | AZ | $10,000 | 2002 |
| Alzheimer’s Association – National | Chicago | IL | $100 | 2004 |
| Alzheimer’s Association – National | Chicago | IL | $100 | 2003 |
| Alzheimer’s Association – National | Chicago | IL | $250 | 2002 |
| Alzheimer’s Association – West Michigan | Grand Rapids | MI | $20,000 | 2004 |
| Alzheimer’s Association – West Michigan | Grand Rapids | MI | $5,000 | 2003 |
| Alzheimer’s Association – West Michigan | Grand Rapids | MI | $10,000 | 2002 |
| Alzheimer’s Disease and Related Disorders | Chicago | IL | $10,000 | 2003 |
| American Cancer Society | Grand Rapids | MI | $20,000 | 2003 |
| American Cancer Society – Great Lakes Division | Grand Rapids | MI | $10,000 | 2004 |
| American Heart Association | Grand Rapids | MI | $1,000 | 2004 |
| American Heart Association | Grand Rapids | MI | $1,500 | 2003 |
| Appalachia Reachout | Grand Rapids | MI | $4,000 | 2004 |
| Appalachia Reachout | Grand Rapids | MI | $4,000 | 2003 |
| Appalachia Reachout | Grand Rapids | MI | $4,000 | 2002 |
| Back to God Hour | Palos Heights | IL | $20,000 | 2004 |
| Back to God Hour | Palos Heights | IL | $20,000 | 2003 |
| Back to God Hour | Palos Heights | IL | $20,000 | 2002 |
| Baxter Community Center | Grand Rapids | MI | $25,000 | 2004 |
| Baxter Community Center | Grand Rapids | MI | $25,000 | 2003 |
| Bethany Christian Services | Grand Rapids | MI | $343,333 | 2004 |
| Bethany Christian Services | Grand Rapids | MI | $10,000 | 2003 |
| Bethany Christian Services | Grand Rapids | MI | $10,000 | 2002 |
| Bethany Christian Services | Grand Rapids | MI | $333,333 | 2005 |
| Bible Correspondence Institute | Grand Rapids | MI | $2,000 | 2004 |
| Bible Correspondence Institute | Grand Rapids | MI | $2,000 | 2003 |
| Bible Correspondence Institute | Grand Rapids | MI | $2,000 | 2002 |
| Bible League | Chicago | IL | $7,000 | 2004 |
| Bible League | Chicago | IL | $7,000 | 2003 |
| Bible League | Chicago | IL | $7,000 | 2002 |
| Blodgett Butterworth Health Care Foundation | Grand Rapids | MI | $3,000 | 2003 |
| Boy Scouts | Grand Rapids | MI | $1,000 | 2004 |
| Boy Scouts | Grand Rapids | MI | $1,000 | 2003 |
| Boy Scouts | Grand Rapids | MI | $1,000 | 2002 |
| Broadway Theater Guild | Grand Rapids | MI | $10,000 | 2002 |
| Calvin Alumni Association | Grand Rapids | MI | $100 | 2004 |
| Calvin Alumni Association | Grand Rapids | MI | $100 | 2003 |
| Calvin Alumni Association | Grand Rapids | MI | $100 | 2002 |
| Calvin Theological Seminary | Grand Rapids | MI | $150,000 | 2004 |
| Calvin Theological Seminary | Grand Rapids | MI | $150,000 | 2003 |
| Calvin Theological Seminary | Grand Rapids | MI | $150,000 | 2002 |
| Camp O’Malley | Alto | MI | >$250 | 2004 |
| Camp O’Malley | Alto | MI | $250 | 2003 |
| Camp O’Malley | Alto | MI | $250 | 2002 |
| Camp Roger | Rockford | MI | $2,500 | 2004 |
| Camp Roger | Rockford | MI | $2,500 | 2003 |
| Camp Roger | Rockford | MI | $2,500 | 2002 |
| Campus Crusade | Orlando | FL | $2,000 | 2004 |
| Campus Crusade | Orlando | FL | $2,000 | 2003 |
| Campus Crusade | Orlando | FL | $3,200 | 2002 |
| Campus Crusade (Ray Van Tuinen) | Orlando | FL | $1,200 | 2003 |
| Campus Crusade for Christ International | Orlando | FL | $1,200 | 2004 |
| Capital Research Center | Washington | DC | $5,000 | 2004 |
| Capital Research Center | Washington | DC | $5,000 | 2003 |
| Capital Research Center | Washington | DC | $5,000 | 2002 |
| Christian Children’s Fund | Richmond | VA | $15,400 | 2004 |
| Christian Counseling Center | Grand Rapids | MI | $5,000 | 2004 |
| Christian Counseling Center | Grand Rapids | MI | $6,000 | 2003 |
| Christian Counseling Center | Grand Rapids | MI | $8,500 | 2002 |
| Christian Reformed Home Missions | Grand Rapids | MI | $15,000 | 2004 |
| Christian Reformed Home Missions | Grand Rapids | MI | $15,000 | 2003 |
| Christian Reformed World Literature | Grand Rapids | MI | $3,000 | 2004 |
| Christian Reformed World Literature | Grand Rapids | MI | $3,000 | 2003 |
| Christian Reformed World Literature | Grand Rapids | MI | $3,000 | 2002 |
| Christian Reformed World Missions | Grand Rapids | MI | $15,000 | 2004 |
| Christian Reformed World Missions | Grand Rapids | MI | $15,000 | 2003 |
| Christian Reformed World Missions | Grand Rapids | MI | $30,000 | 2002 |
| Christian Reformed World Relief Committee | Grand Rapids | MI | $15,000 | 2004 |
| Christian Reformed World Relief Committee | Grand Rapids | MI | $15,000 | 2003 |
| Christian Reformed World Relief Committee | Grand Rapids | MI | $15,000 | 2002 |
| Christian Rest Home Foundation | Grand Rapids | MI | $2,000 | 2004 |
| Christian Rest Home Foundation | Grand Rapids | MI | $2,000 | 2003 |
| Christian Rest Home Foundation | Grand Rapids | MI | $2,000 | 2002 |
| Christian Schools International Foundation | Grand Rapids | MI | $25,000 | 2004 |
| Christian Schools International Foundation | Grand Rapids | MI | $25,000 | 2003 |
| Christian Schools International Foundation | Grand Rapids | MI | $25,000 | 2002 |
| Christian Service Club | Grand Rapids | MI | $1,000 | 2004 |
| Christian Service Club | Grand Rapids | MI | $1,000 | 2003 |
| Circle Theater at Aquinas College | Grand Rapids | MI | $50,000 | 2002 |
| Cornerstone College | Grand Rapids | MI | $5,000 | 2004 |
| Cornerstone College | Grand Rapids | MI | $5,000 | 2003 |
| Cornerstone College | Grand Rapids | MI | $5,000 | 2002 |
| Creation Research Society – General Fund | Chino Valley | AZ | $50,000 | 2004 |
| Creation Research Society – General Fund | Chino Valley | AZ | $75,000 | 2003 |
| Creation Research Society – General Fund | Chino Valley | AZ | $50,000 | 2002 |
| Creation Research Society – Publications | Chino Valley | AZ | $1,000 | 2004 |
| Creation Research Society – Publications | Chino Valley | AZ | $1,000 | 2003 |
| Creation Research Society – Publications | Chino Valley | AZ | $1,000 | 2002 |
| Davenport College | Grand Rapids | MI | $2,000 | 2002 |
| Davenport University Foundation | Grand Rapids | MI | $2,000 | 2004 |
| Davenport University Foundation | Grand Rapids | MI | $2,000 | 2003 |
| Davenport University Foundation | Grand Rapids | MI | $300,000 | 2005 |
| DeVos Children’s Hospital | Grand Rapids | MI | $3,000 | 2004 |
| DeVos Children’s Hospital (Gala) | Grand Rapids | MI | $3,000 | 2003 |
| Dwelling Place of Grand Rapids | Grand Rapids | MI | $3,000 | 2004 |
| Dwelling Place of Grand Rapids | Grand Rapids | MI | $3,000 | 2003 |
| Dwelling Place of Grand Rapids | Grand Rapids | MI | $2,000 | 2002 |
| Elm Christian School | Palos Heights | IL | $8,000 | 2003 |
| Elm Christian School | Palos Heights | IL | $8,000 | 2002 |
| Elm Christian Schools | Palos Heights | IL | $8,000 | 2004 |
| Evangelical Comm. For Christian Scholar | Grand Rapids | MI | $15,000 | 2004 |
| Evangelical Comm. For Christian Scholar |
Grand Rapids | MI | $15,000 | 2003 |
| Evangelical Comm. For Christian Scholar | Grand Rapids | MI | $15,000 | 2002 |
| Fish for My People | Grand Rapids | MI | $1,000 | 2004 |
| Fish for My People | Grand Rapids | MI | $1,000 | 2003 |
| Fish for My People | Grand Rapids | MI | $1,000 | 2002 |
| Frederick Meijer Gardens | Grand Rapids | MI | $60,000 | 2004 |
| Frederick Meijer Gardens | Grand Rapids | MI | $50,000 | 2003 |
| Frederick Meijer Gardens | Grand Rapids | MI | $50,000 | 2002 |
| Friends of Cancer Research | Washington | DC | $2,500 | 2004 |
| Friends of Cancer Research | Washington | DC | $1,000 | 2003 |
| Friendship Ministries | Grand Rapids | MI | $20,000 | 2003 |
| Georgia Family Council | Norcross | GA | $50,000 | 2004 |
| Georgia Family Council | Norcross | GA | $50,000 | 2003 |
| Gerald R Ford Council – Boy Scouts | Grand Rapids | MI | $2,500 | 2003 |
| Gerald R Ford Foundation | Grand Rapids | MI | $25,000 | 2003 |
| Gerald R Ford School of Public Policy | Ann Arbor | MI | $150,000 | 2004 |
| Gerald R Ford School of Public Policy | Ann Arbor | MI | $200,000 | 2003 |
| Gerald R. Ford Foundation | Grand Rapids | MI | $25,000 | 2005 |
| Gerald R. Ford School Of Public Policy | Ann Arbor | MI | $150,000 | 2005 |
| Good News Community | Grand Rapids | MI | $3,000 | 2004 |
| Good News Community | Grand Rapids | MI | $3,000 | 2003 |
| Good News Community | Grand Rapids | MI | $3,000 | 2002 |
| Goodwill Industries | Grandville | MI | $20,000 | 2004 |
| Goodwill Industries | Grandville | MI | $10,000 | 2003 |
| Goodwill Industries | Grand Rapids | MI | $10,400 | 2002 |
| Gospel Communications International | Muskegon | MI | $10,000 | 2003 |
| Grace Bible College | Grand Rapids | MI | $5,000 | 2004 |
| Grace Bible College | Grand Rapids | MI | $5,000 | 2003 |
| Grace Bible College | Grand Rapids | MI | $5,000 | 2002 |
| Grand Action for DeVos Place | Grand Rapids | MI | $5,000 | 2004 |
| Grand Action Foundation | Grand Rapids | MI | $265,000 | 2004 |
| Grand Action Foundation | Grand Rapids | MI | $250,000 | 2003 |
| Grand Action Foundation | Grand Rapids | MI | $250,000 | 2002 |
| Grand Action Foundation | Grand Rapids | MI | $250,000 | 2005 |
| Grand Rapids Area Center for Ecumenism | Grand Rapids | MI | $1,000 | 2004 |
| Grand Rapids Area Center for Ecumenism | Grand Rapids | MI | $1,000 | 2003 |
| Grand Rapids Area Center for Ecumenism | Grand Rapids | MI | $1,000 | 2002 |
| Grand Rapids Area Chamber of Commerce | Grand Rapids | MI | $7,500 | 2002 |
| Grand Rapids Area Youth for Christ | Grand Rapids | MI | $3,000 | 2004 |
| Grand Rapids Area Youth for Christ | Jenison | MI | $3,000 | 2003 |
| Grand Rapids Area Youth for Christ | Grand Rapids | MI | $3,000 | 2002 |
| Grand Rapids Art Museum | Grand Rapids | MI | $1,027,500 | 2004 |
| Grand Rapids Art Museum | Grand Rapids | MI | $25,000 | 2003 |
| Grand Rapids Art Museum | Grand Rapids | MI | $25,000 | 2002 |
| Grand Rapids Art Museum | Grand Rapids | MI | $1,000,000 | 2005 |
| Grand Rapids Ballet | Grand Rapids | MI | $1,000 | 2004 |
| Grand Rapids Ballet | Grand Rapids | MI | $1,000 | 2003 |
| Grand Rapids Ballet | Grand Rapids | MI | $1,000 | 2002 |
| Grand Rapids Children’s Museum | Grand Rapids | MI | $5,000 | 2004 |
| Grand Rapids Children’s Museum | Grand Rapids | MI | $5,000 | 2003 |
| Grand Rapids Children’s Museum | Grand Rapids | MI | $5,000 | 2002 |
| Grand Rapids Christian School Association | Grand Rapids | MI | $10,000 | 2004 |
| Grand Rapids Christian School Association | Grand Rapids | MI | $10,000 | 2003 |
| Grand Rapids Christian School Association | Grand Rapids | MI | $285,000 | 2002 |
| Grand Rapids Christian School Foundation | Grand Rapids | MI | $10,000 | 2004 |
| Grand Rapids Christian School Foundation | Grand Rapids | MI | $10,000 | 2003 |
| Grand Rapids Christian School Foundation | Grand Rapids | MI | $10,000 | 2002 |
| Grand Rapids Christian School Music Society | Grand Rapids | MI | $1,000 | 2004 |
| Grand Rapids Christian School Music Society | Grand Rapids | MI | $1,000 | 2003 |
| Grand Rapids Christian School Music Society | Grand Rapids | MI | $1,000 | 2002 |
| Grand Rapids Community Foundation | Grand Rapids | MI | $200 | 2004 |
| Grand Rapids Community Foundation | Grand Rapids | MI | $200 | 2003 |
| Grand Rapids Community Foundation (Youth Enrichment Scholarship) | Grand Rapids | MI | $1,000 | 2004 |
| Grand Rapids Community Foundation (Youth Enrichment Scholarship) | Grand Rapids | MI | $1,000 | 2003 |
| Grand Rapids Foundation | Grand Rapids | MI | $1,200 | 2002 |
| Grand Rapids Metropolitan YMCA | Grand Rapids | MI | $3,500 | 2002 |
| Grand Rapids Metropolitan YMCA (Camp Optimist) | Grand Rapids | MI | $2,500 | 2003 |
| Grand Rapids Public Museum | Grand Rapids | MI | $75,000 | 2004 |
| Grand Rapids Public Museum | Grand Rapids | MI | $25,000 | 2002 |
| Grand Rapids Symphony | Grand Rapids | MI | $115,000 | 2004 |
| Grand Rapids Symphony | Grand Rapids | MI | $15,000 | 2003 |
| Grand Rapids Symphony | Grand Rapids | MI | $15,000 | 2002 |
| Grand Rapids Youth Boxing Foundation | Grand Rapids | MI | $500 | 2003 |
| Grand Valley State University | Grand Rapids | MI | $250,000 | 2004 |
| Grand Valley State University | Grand Rapids | MI | $50,000 | 2003 |
| Grand Valley State University | Grand Rapids | MI | $200,000 | 2002 |
| Grand Valley State University | Grand Rapids | MI | $50,000 | 2005 |
| Grand Valley State University Foundation | Grand Rapids | MI | $1,000 | 2004 |
| Grand Valley State University Foundation | Grand Rapids | MI | $6,000 | 2003 |
| Grand Valley State University Foundation | Grand Rapids | MI | $1,000 | 2002 |
| Grand Valley State University Foundation (Center for Health) | Grand Rapids | MI | $200,000 | 2003 |
| Grandville Avenue Academy for Arts | Grand Rapids | MI | $10,000 | 2004 |
| Grandville Avenue Academy for Arts | Grand Rapids | MI | $35,000 | 2003 |
| Grandville Avenue Academy for Arts | Grand Rapids | MI | $25,000 | 2002 |
| Greater Grand Rapids Chamber Foundation | Grand Rapids | MI | $1,750 | 2004 |
| Greater Grand Rapids Chamber Foundation | Grand Rapids | MI | $50,000 | 2003 |
| Greater Grand Rapids Chamber Foundation | Grand Rapids | MI | $50,000 | 2002 |
| Guardian Angel Homes | Grand Rapids | MI | $1,000 | 2004 |
| Guiding Light Mission | Grand Rapids | MI | $1,000 | 2004 |
| Guiding Light Mission | Grand Rapids | MI | $1,000 | 2003 |
| Guiding Light Mission | Grand Rapids | MI | $1,000 | 2002 |
| H. Lavitty Stoutt Commemorative | Road Town | $1,000 | 2003 | |
| Heart of West Michigan United Way | Grand Rapids | MI | $25,000 | 2004 |
| Heart of West Michigan United Way | Grand Rapids | MI | $25,000 | 2003 |
| Heart of West Michigan United Way | Grand Rapids | MI | $25,000 | 2002 |
| Heartside Park Project (Degage Ministries) | Grand Rapids | MI | $1,000 | 2004 |
| Henry Beats Mission Society | Grand Rapids | MI | $5,000 | 2004 |
| Henry Beets Mission Society | Grand Rapids | MI | $5,000 | 2003 |
| Henry Beets Mission Society | Grand Rapids | MI | $10,000 | 2002 |
| Heritage Foundation | Washington | DC | $900,000 | 2004 |
| Heritage Foundation | Washington | DC | $900,000 | 2003 |
| Heritage Foundation | Washington | DC | $900,000 | 2002 |
| Hillsdale College | $25,000 | 2004 | ||
| Hillsdale College | Hillsdale | MI | $25,000 | 2003 |
| Hillsdale College | Hillsdale | MI | $25,000 | 2002 |
| Historical Society of Michigan | East Lansing | MI | $100 | 2004 |
| Historical Society of Michigan | East Lansing | MI | $100 | 2003 |
| Historical Society of Michigan | Ann Arbor | MI | $100 | 2002 |
| Holland Community Foundation | Holland | MI | $1,000 | 2004 |
| Holland Community Foundation | Holland | MI | $1,000 | 2003 |
| Holland Community Foundation | Holland | MI | $1,000 | 2002 |
| Holland Home | Grand Rapids | MI | $5,000 | 2004 |
| Holland Home | Grand Rapids | MI | $5,000 | 2003 |
| Holland Home | Grand Rapids | MI | $5,000 | 2002 |
| Home of Hope | Grand Rapids | MI | $3,000 | 2002 |
| Hope College | Holland | MI | $65,500 | 2002 |
| Hope College (Benefactor of the Arts) | Holland | MI | $500 | 2004 |
| Hope College (Benefactor of the Arts) | Holland | MI | $500 | 2003 |
| Hope College (DeVos Field House) | Holland | MI | $1,000,000 | 2004 |
| Hope College (General Fund) | Holland | MI | $25,000 | 2003 |
| Hope College (Peale Science Center) | Holland | MI | $40,000 | 2003 |
| Hope Network Foundation | Grand Rapids | MI | $10, 000 |
2004 |
| Hope Network/Faith | Grand Rapids | MI | $10,000 | 2004 |
| Hope Network/Faith | Grand Rapids | MI | $10,000 | 2003 |
| Hope Network/Faith | Grand Rapids | MI | $10,000 | 2002 |
| Hope on the Hill | Grand Rapids | MI | $5,000 | 2004 |
| Hope on the Hill | Grand Rapids | MI | $20,000 | 2002 |
| Hospice of Michigan | Grand Rapids | MI | $3,000 | 2003 |
| Hospice of Michigan | Grand Rapids | MI | $25,000 | 2002 |
| Hospital Chaplancy Service | Grand Rapids | MI | $2,000 | 2004 |
| Hospital Chaplancy Service | Grand Rapids | MI | $2,000 | 2003 |
| Hospital Chaplancy Service | Grand Rapids | MI | $2,000 | 2002 |
| Hour of Power | Garden Grove | CA | $50,000 | 2004 |
| Hour of Power | Garden Grove | CA | $50,000 | 2003 |
| Hour of Power | Garden Grove | CA | $50,000 | 2002 |
| in the Image | Grand Rapids | MI | $2,500 | 2004 |
| In the Image | Grand Rapids | MI | $3,000 | 2003 |
| In the Image | Grand Rapids | MI | $2,500 | 2002 |
| Indian Trails Camp | Grand Rapids | MI | $2,500 | 2004 |
| Indian Trails Camp | Grand Rapids | MI | $2,500 | 2003 |
| Indian Trails Camp | Grand Rapids | MI | $2,500 | 2002 |
| Inner-City Christian Federation | Grand Rapids | MI | $50,000 | 2004 |
| Inner-City Christian Federation | Grand Rapids | MI | $50,000 | 2003 |
| Jamestown Foundation | Washington | DC | $25,000 | 2004 |
| Jamestown Foundation | Washington | DC | $25,000 | 2003 |
| John Ball Park Zoo | Grand Rapids | MI | $10,000 | 2004 |
| John Ball Park Zoo | Grand Rapids | MI | $10,000 | 2003 |
| John Ball Park Zoo | Grand Rapids | MI | $10,000 | 2002 |
| Junior Achievement | Grand Rapids | MI | $1,600 | 2003 |
| Kent County Parks Foundation | Grand Rapids | MI | $130,000 | 2004 |
| Kent County Parks Foundation | Grand Rapids | MI | $130,000 | 2003 |
| Kent County Parks Foundation | Grand Rapids | MI | $130,000 | 2005 |
| LaGrave CRC | Grand Rapids | MI | $86,500 | 2004 |
| LaGrave CRC | Grand Rapids | MI | $75,500 | 2003 |
| LaGrave CRC | Grand Rapids | MI | $85,000 | 2002 |
| LaGrave CRC (Christian Education Fund) | Grand Rapids | MI | $35,000 | 2003 |
| Lake Michigan Academy | Grand Rapids | MI | $5,000 | 2003 |
| Little Traverse Conservancy | Harbor Springs | MI | $5,000 | 2004 |
| Little Traverse Conservancy | Harbor Springs | MI | $5,000 | 2003 |
| Little Traverse Conservancy | Harbor Springs | MI | $5,000 | 2002 |
| Living Message Lifehelp | Grand Rapids | MI | $1,000 | 2002 |
| Mackinac Center | Midland | MI | $10,000 | 2002 |
| Make-a-Wish Foundation | Grand Rapids | MI | $5,000 | 2004 |
| Make-a-Wish Foundation | Grand Rapids | MI | $5,000 | 2003 |
| Make-a-Wish Foundation | Lansing | MI | $5,000 | 2002 |
| Map International | Brunswick | GA | $5,000 | 2004 |
| Map International | Brunswick | GA | $5,000 | 2003 |
| Map International | Brunswick | GA | $5,000 | 2002 |
| Mel Trotter Ministries | Grand Rapids | MI | $10,000 | 2004 |
| Mel Trotter Ministries | Grand Rapids | MI | $10,000 | 2003 |
| Mel Trotter Ministries | Grand Rapids | MI | $10,000 | 2002 |
| Metropolitan Foundation | Grand Rapids | MI | $3,000 | 2004 |
| Metropolitan Foundation | Grand Rapids | MI | $300,000 | 2005 |
| Michigan Military Preservation Society | Grand Rapids | MI | $50,000 | 2004 |
| Morality in Media | New York | NY | $1,000 | 2004 |
| Morality in Media | New York | NY | $1,000 | 2003 |
| Morality in Media | New York | NY | $1,000 | 2002 |
| National Dialogue on Cancer | New York | NY | $5,000 | 2003 |
| National Parkinson Foundation | Miami | FL | $1,000 | 2004 |
| National Parkinson Foundation | Miami | FL | $1,000 | 2003 |
| National Parkinson Foundation | Miami | FL | $1,000 | 2002 |
| Nature Conservancy | Lansing | MI | $1,000 | 2004 |
| Nature Conservancy | Grand Rapids | MI | $1,000 | 2003 |
| Nature Conservancy | Lansing | MI | $1,000 | 2002 |
| Neurimmunio Therapeutics Research | Spartanburg | SC | $5,000 | 2003 |
| New Hope Church | Grand Rapids | MI | $5,000 | 2002 |
| Opera Grand Rapids | Grand Rapids | MI | $40,000 | 2004 |
| Opera Grand Rapids | Grand Rapids | MI | $65,000 | 2003 |
| Opera Grand Rapids | Grand Rapids | MI | $245,000 | 2002 |
| Opera Grand Rapids (Third Production) | Grand Rapids | MI | $25,000 | 2004 |
| Opera Grand Rapids (Third Production) | Grand Rapids | MI | $25,000 | 2003 |
| Parkinson’s Association of West Michigan | Grand Rapids | MI | $100 | 2004 |
| Parkinson’s Association of West Michigan | Grand Rapids | MI | $100 | 2003 |
| Parkinson’s Association of West Michigan | Grand Rapids | MI | $100 | 2002 |
| Parkinson’s Disease Foundation | Grand Rapids | MI | $100 | 2004 |
| Pathfinder Resources | Grand Rapids | MI | $5,000 | 2004 |
| Pathfinder Resources | Grand Rapids | MI | $5,000 | 2003 |
| Pathfinder Resources | Grand Rapids | MI | $5,000 | 2002 |
| Pine Rest Christian Hospital | Grand Rapids | MI | $600,000 | 2004 |
| Pine Rest Christian Hospital | Grand Rapids | MI | $50,000 | 2003 |
| Pine Rest Christian Hospital | Grand Rapids | MI | $150,000 | 2002 |
| Pine Rest Christian Hospital | Grand Rapids | MI | $500,000 | 2005 |
| Pine Rest Christian Hospital (Patient Asst.) | Grand Rapids | MI | $50,000 | 2003 |
| Pine Rest Christian Hospital (Van Andel Center) | Grand Rapids | MI | $50,000 | 2003 |
| Pine Rest Foundation | Grand Rapids | MI | $50,000 | 2004 |
| Pine Rest Foundation | Grand Rapids | MI | $20,000 | 2003 |
| Pine Rest Foundation | Grand Rapids | MI | $20,000 | 2002 |
| PMGR Friends Foundation | Grand Rapids | MI | $15,000 | 2003 |
| Potter’s House | Grand Rapids | MI | $25,000 | 2004 |
| Potter’s House | Grand Rapids | MI | $27,000 | 2003 |
| Potter’s House | Grand Rapids | MI | $2,000 | 2002 |
| Public Museum Foundation of Grand Rapids | Grand Rapids | MI | $25,000 | 2004 |
| Public Museum Foundation of Grand Rapids | Grand Rapids | MI | $25,000 | 2003 |
| Public Museum Foundation of Grand Rapids | Grand Rapids | MI | $200,000 | 2002 |
| Reasons to Believe | Pasadena | CA | $500 | 2004 |
| Reasons to Believe | Pasadena | CA | $500 | 2003 |
| Reformed Bible College | Grand Rapids | MI | $5,000 | 2004 |
| Reformed Bible College | Grand Rapids | MI | $5,000 | 2003 |
| Reformed Bible College | Grand Rapids | MI | $5,000 | 2002 |
| Right Place Program | Grand Rapids | MI | $50,000 | 2002 |
| Salvation Army | Grand Rapids | MI | $10,000 | 2004 |
| Salvation Army | Grand Rapids | MI | $20,000 | 2003 |
| Salvation Army | Grand Rapids | MI | $11,000 | 2002 |
| Silent Observer | Grand Rapids | MI | $1,250 | 2003 |
| Silent Observer | Grand Rapids | MI | $1,750 | 2002 |
| Song of Hope Gala 2002 | Grand Rapids | MI | $10,000 | 2002 |
| St Cecilia Music Society | Grand Rapids | MI | $3,000 | 2004 |
| St Cecilia Music Society | Grand Rapids | MI | $3,000 | 2003 |
| St Cecilia Music Society | Grand Rapids | MI | $3,000 | 2002 |
| St John’s Home | Grand Rapids | MI | $1,000 | 2004 |
| St John’s Home | Grand Rapids | MI | $1,000 | 2003 |
| St Mary’s – Movement Disorder Clinic | Grand Rapids | MI | $25,000 | 2002 |
| St Mary’s Doran Foundation | Grand Rapids | MI | $5,000 | 2004 |
| St. Mary’s Health Services | Grand Rapids | MI | $500,000 | 2005 |
| Student Advancement Foundation | Grand Rapids | MI | $5,000 | 2004 |
| The Carter Center | Atlanta | GA | $1,000 | 2004 |
| The Carter Center | Atlanta | GA | $1,000 | 2003 |
| Van Andel Institute | Grand Rapids | MI | $11,752,180 | 2004 |
| Van Andel Institute | Grand Rapids | MI | $11,736,571 | 2003 |
| Van Andel Institute | Grand Rapids | MI | $126,577 | 2005 |
| Van Andel Institute – Debt Service | Grand Rapids | MI | $659,241 | 2002 |
| Van Andel Institute – Operating | Grand Rapids | MI | $10,469,950 | 2002 |
| Van Andel Research Institute | Grand Rapids | MI | $12,000 | 2005 |
| Wedgewood Christian Youth & Family Services | Grand Rapids | MI | $50,000 | 2004 |
| Wedgewood Christian Youth & Family Services | Grand Rapids | MI | $50,000 | 2003 |
| Wedgewood Christian Youth & Family Services | Grand Rapids | MI | $50,000 | 2002 |
| West Michigan Masonic Learning Center for Children | Grand Rapids | MI | $1,000 | 2004 |
| West Michigan Strategic Alliance | Holland | MI | $25,000 | 2004 |
| West Michigan Strategic Alliance | Holland | MI | $25,000 | 2002 |
| West Michigan Strategic Alliance | Holland | MI | $25,000 | 2005 |
| Western Michigan Teen Challenge | Muskegon | MI | $3,000 | 2004 |
| Western Michigan Teen Challenge | Muskegon | MI | $3,000 | 2003 |
| Western Michigan Teen Challenge | Muskegon | MI | $3,000 | 2002 |
| World Vision | Tacoma | WA | $1,000 | 2004 |
| World Vision | Federal Way | WA | $2,000 | 2003 |
| World Vision | Tacoma | WA | $2,000 | 2002 |
| YMCA Grand Rapids – Camp Optimist | Grand Rapids | MI | $2,500 | 2004 |
| YMCA Grand Rapids – Metro Invest in Youth | Grand Rapids | MI | $1,000 | 2004 |
| YMCA of Greater Grand Rapids | Grand Rapids | MI | $100,000 | 2004 |
| Ymca Of Greater Grand Rapids | Grand Rapids | MI | $100,000 | 2005 |
| Young Life of Greater Grand Rapids | Grand Rapids | MI | $5,000 | 2004 |
| Young Life of Greater Grand Rapids | Grand Rapids | MI | $5,000 | 2003 |
| Young Life of Greater Grand Rapids | Grand Rapids | MI | $5,000 | 2002 |