Total: $4,422,871
Note: The total is a minimum amount and the data
below does not necessarily contain every contract
the company has received.
Address:
1809 Century Ave SW
Grand Rapids, MI 49509
Contracts
| Date | Amount | Description | Link |
|---|---|---|---|
| 02/26/2008 | $112,572 | Repair and/or Modification of Rotary Pump for the Navy. | source |
| 02/06/2008 | $45,000 | Repair and/or Modification of Rotary Pump for the Navy. | source |
| 07/31/2007 | $52,039 | Centrifuge Pump Unit for the Navy | source |
| 04/17/2007 | $30,000 | Contract from the Navy for a rotary pump. | source |
| 11/03/2006 | $68,005 | Rotary Pump Unit for the Navy. | source |
| 10/04/2006 | $68,705 | Centrifuge pump for Navy. | source |
| 04/26/2006 | $40,501 | Rotary pump unit for Navy. | source |
| 09/29/2005 | $21,837 | Pumps and compressors | source |
| 09/29/2005 | $10,589 | Pumps and compressors | source |
| 09/27/2005 | $9,600 | Pumps and compressors | source |
| 09/27/2005 | $5,685 | Ship and marine equipment | source |
| 09/22/2005 | $12,789 | Pumps and compressors | source |
| 09/21/2005 | $14,647 | Pumps and compressors | source |
| 09/21/2005 | $7,304 | Pumps and compressors | source |
| 09/21/2005 | $3,042 | Pumps and compressors | source |
| 09/19/2005 | $23,926 | Pumps and compressors | source |
| 09/12/2005 | $3,890 | Pumps and compressors | source |
| 09/09/2005 | $66,219 | Pumps and compressors | source |
| 09/08/2005 | $7,432 | Pumps and compressors | source |
| 08/26/2005 | $6,180 | Pumps and compressors | source |
| 08/25/2005 | $11,371 | Pumps and compressors | source |
| 08/25/2005 | $8,257 | Pumps and compressors | source |
| 08/25/2005 | $7,590 | Pumps and compressors | source |
| 08/25/2005 | $4,715 | Pumps and compressors | source |
| 08/25/2005 | $3,606 | Pumps and compressors | source |
| 08/25/2005 | $3,163 | Pumps and compressors | source |
| 08/25/2005 | $3,079 | Pumps and compressors | source |
| 08/22/2005 | $15,022 | Pumps and compressors | source |
| 08/18/2005 | $19,143 | Pumps and compressors | source |
| 08/15/2005 | $88,882 | Pumps and compressors | source |
| 08/08/2005 | $8,126 | Pumps and compressors | source |
| 08/04/2005 | $8,007 | Pumps and com pressors |
source |
| 08/01/2005 | $47,882 | Pumps and compressors | source |
| 08/01/2005 | $32,707 | Pumps and compressors | source |
| 07/19/2005 | $3,849 | Pumps and compressors | source |
| 07/08/2005 | $5,561 | Maintenance, repair and rebuilding of equipment | source |
| 07/06/2005 | $194,109 | Pumps and compressors | source |
| 07/06/2005 | $212,091 | Pumps and compressors | source |
| 07/05/2005 | $20,105 | Pumps and compressors | source |
| 06/23/2005 | $97,821 | Pumps and compressors | source |
| 06/23/2005 | $87,228 | Pumps and compressors | source |
| 06/23/2005 | $85,938 | Pumps and compressors | source |
| 06/23/2005 | $52,880 | Pumps and compressors | source |
| 06/23/2005 | $28,544 | Pumps and compressors | source |
| 06/23/2005 | $27,193 | Pumps and compressors | source |
| 06/23/2005 | $19,058 | Pumps and compressors | source |
| 06/23/2005 | $15,143 | Pumps and compressors | source |
| 06/22/2005 | $16,841 | Pumps and compressors | source |
| 06/17/2005 | $9,215 | Mechanical power transmission equipment | source |
| 06/13/2005 | $33,155 | Pumps and compressors | source |
| 06/13/2005 | $2,987 | Pumps and compressors | source |
| 06/13/2005 | $2,767 | Pumps and compressors | source |
| 06/06/2005 | $2,918 | Pumps and compressors | source |
| 05/24/2005 | $3,671 | Pumps and compressors | source |
| 05/19/2005 | $24,502 | Pumps and compressors | source |
| 05/17/2005 | $35,413 | Pumps and compressors | source |
| 05/12/2005 | $6,429 | Pumps and compressors | source |
| 05/12/2005 | $2,790 | Hardware and abrasives | source |
| 05/11/2005 | $9,152 | Pumps and compressors | source |
| 05/10/2005 | $10,551 | Pumps and compressors | source |
| 05/04/2005 | $15,762 | Pumps and compressors | source |
| 05/04/2005 | $13,629 | Pumps and compressors | source |
| 04/29/2005 | $2,767 | Pumps and compressors | source |
| 04/27/2005 | $97,919 | Pumps and compressors | source |
| 04/22/2005 | $9,780 | Pumps and compressors | source |
| 04/22/2005 | $9,780 | Pumps and compressors | source |
| 04/15/2005 | $3,990 | Pumps and compressors | source |
| 04/05/2005 | $19,528 | Pumps and compressors | source |
| 04/04/2005 | $6,311 | Pumps and compressors | source |
| 03/24/2005 | $7,942 | Pumps and compressors | source |
| 03/18/2005 | $2,537 | Pumps and compressors | source |
| 03/04/2005 | $4,733 | Pumps and compressors | source |
| 03/04/2005 | $3,631 | Pumps and compressors | source |
| 03/04/2005 | $3,242 | Pumps and compressors | source |
| 03/03/2005 | $8,795 | Pumps and compressors | source |
| 03/03/2005 | $6,949 | Pumps and compressors | source |
| 03/03/2005 | $2,515 | Pumps and compressors | source |
| 03/02/2005 | $25,366 | Pumps and compressors | source |
| 02/25/2005 | $5,835 | Pumps and compressors | source |
| 02/14/2005 | $17,934 | Pumps and compressors | source |
| 02/14/2005 | $11,739 | Pumps and compressors | source |
| 02/14/2005 | $10,589 | Pumps and compressors | source |
| 02/11/2005 | $32,490 | Measuring tools | source |
| 02/11/2005 | $4,737 | Pumps and compressors | source |
| 02/09/2005 | $4,407 | Pumps and compressors | source |
| 02/07/2005 | $756 | Maintenance and repair shop equipment | source |
| 02/03/2005 | $2,833 | Pumps and compressors | source |
| 01/31/2005 | $4,080 | Pumps and compressors | source |
| 01/31/2005 | $4,080 | Pumps and compressors | source |
| 01/31/2005 | $3,635 | Pumps and compressors | source |
| 01/31/2005 | $3,325 | Pumps and compressors | source |
| 01/28/2005 | $9,013 | Pumps and compressors | source |
| 01/27/2005 | $5,933 | Pumps and compressors | source |
| 01/18/2005 | $11,595 | Pumps and compressors | source |
| 01/18/2005 | $3,253 | Pumps and compressors | source |
| 01/11/2005 | $22,045 | Pumps and compressors | source |
| 01/07/2005 | $6,311 | Pumps and compressors | source |
| 01/06/2005 | $19,602 | Pumps an d compressors |
source |
| 01/05/2005 | $2,720 | Pumps and compressors | source |
| 01/04/2005 | $5,870 | Pumps and compressors | source |
| 01/03/2005 | $85,358 | Pumps and compressors | source |
| 01/03/2005 | $35,267 | Pumps and compressors | source |
| 01/03/2005 | $20,926 | Pumps and compressors | source |
| 01/03/2005 | $20,751 | Pumps and compressors | source |
| 01/03/2005 | $17,326 | Pumps and compressors | source |
| 01/03/2005 | $15,389 | Pumps and compressors | source |
| 01/03/2005 | $14,665 | Pumps and compressors | source |
| 01/03/2005 | $14,612 | Pumps and compressors | source |
| 01/03/2005 | $12,789 | Pumps and compressors | source |
| 01/03/2005 | $12,572 | Pumps and compressors | source |
| 01/03/2005 | $12,572 | Pumps and compressors | source |
| 01/03/2005 | $12,572 | Pumps and compressors | source |
| 01/03/2005 | $8,127 | Pumps and compressors | source |
| 01/03/2005 | $6,537 | Pumps and compressors | source |
| 12/30/2004 | $8,375 | Pumps and compressors | source |
| 12/29/2004 | $44,721 | Pumps and compressors | source |
| 12/29/2004 | $30,155 | Pumps and compressors | source |
| 12/29/2004 | $29,550 | Pumps and compressors | source |
| 12/29/2004 | $15,074 | Pumps and compressors | source |
| 12/29/2004 | $3,958 | Pumps and compressors | source |
| 12/28/2004 | $8,518 | Pumps and compressors | source |
| 12/21/2004 | $25,891 | Pumps and compressors | source |
| 12/16/2004 | $6,340 | Pumps and compressors | source |
| 12/16/2004 | $3,516 | Pumps and compressors | source |
| 12/15/2004 | $4,803 | Pumps and compressors | source |
| 12/13/2004 | $6,252 | Pumps and compressors | source |
| 12/09/2004 | $6,012 | Pumps and compressors | source |
| 12/08/2004 | $59,936 | Pumps and compressors | source |
| 12/06/2004 | $10,897 | Pumps and compressors | source |
| 12/03/2004 | $29,968 | Pumps and compressors | source |
| 11/30/2004 | $29,968 | Pumps and compressors | |
| 11/27/2004 | $20,505 | Pumps and compressors | source |
| 11/23/2004 | $11,858 | Pumps and compressors | source |
| 11/22/2004 | $5,870 | Pumps and compressors | source |
| 11/18/2004 | $19,695 | Pumps and compressors | source |
| 11/16/2004 | $6,628 | Pumps and compressors | source |
| 11/08/2004 | $18,512 | Pumps and compressors | source |
| 11/08/2004 | $12,290 | Pumps and compressors | source |
| 11/08/2004 | $7,466 | Pumps and compressors | source |
| 11/03/2004 | $31,482 | Pumps and compressors | source |
| 10/27/2004 | $5,648 | Pumps and compressors | source |
| 10/26/2004 | $2,635 | Pumps and compressors | source |
| 10/26/2004 | $2,635 | Pumps and compressors | source |
| 10/25/2004 | $19,602 | Pumps and compressors | source |
| 10/25/2004 | $6,340 | Pumps and compressors | source |
| 10/21/2004 | $10,663 | Pumps and compressors | source |
| 10/21/2004 | $6,512 | Pumps and compressors | source |
| 10/18/2004 | $5,968 | Pumps and compressors | source |
| 10/15/2004 | $18,305 | Pumps and compressors | source |
| 10/14/2004 | $10,829 | Pumps and compressors | source |
| 10/12/2004 | $10,829 | Pumps and compressors | source |
| 10/08/2004 | $6,400 | Pumps and compressors | source |
| 10/08/2004 | $3,906 | Pumps and compressors | source |
| 10/07/2004 | $28,530 | Pumps and compressors | source |
| 10/07/2004 | $2,984 | Pumps and compressors | source |
| 10/06/2004 | $9,027 | Pumps and compressors | source |
| 10/05/2004 | $5,060 | Pumps and compressors | source |
| 10/05/2004 | $2,530 | Pumps and compressors | source |
| 10/04/2004 | $10,581 | Pumps and compressors | source |
| 10/04/2004 | $597 | Pumps and compressors | source |
| 10/01/2004 | $2,925 | Pumps and compressors | source |
| 09/23/2004 | $28,774 | Pumps and compressors | source |
| 09/08/2004 | $101,043 | Pumps and compressors | source |
| 08/26/2004 | $62,531 | Pumps and compressors | f="http://www.fedspending.org/fpds/fpds.php?city=grand+rapids&parent_id=71194&sortby=a&detail=2&datype=T&reptype=r&database=fpds&fiscal_year=2004&submit=GO">source |
| 08/25/2004 | $59,385 | Electrical and electronic equipment components | source |
| 08/25/2004 | $29,700 | Pumps and compressors | source |
| 08/23/2004 | $38,883 | Pumps and compressors | source |
| 08/04/2004 | $8,119 | Pumps and compressors | source |
| 06/23/2004 | $86,193 | Pumps and compressors | source |
| 06/10/2004 | $2,797 | Pumps and compressors | source |
| 05/05/2004 | $40,000 | Maintenance, repair and rebuilding of equipment | source |
| 04/28/2004 | $28,974 | Mechanical power transmission equipment | source |
| 04/16/2004 | $64,810 | Pumps and compressors | source |
| 03/25/2004 | $2,820 | Pumps and compressors | source |
| 03/24/2004 | $27,544 | Pumps and compressors | source |
| 03/18/2004 | $3,077 | Hardware and abrasives | source |
| 03/16/2004 | $5,060 | Pumps and compressors | source |
| 03/04/2004 | $25,871 | Pumps and compressors | source |
| 02/23/2004 | $38,531 | Pumps and compressors | source |
| 02/12/2004 | $7,997 | Engine accessories | source |
| 11/20/2003 | $43,884 | Electrical and electronic equipment components | source |
| 11/12/2003 | $46,150 | Pumps and compressors | source |
| 10/19/2003 | $38,883 | Pumps and compressors | source |
| 10/16/2003 | $26,087 | Pumps and compressors | source |
| 10/15/2003 | $13,604 | Maintenance, repair and rebuilding of equipment | source |
| 10/15/2003 | $11,660 | Maintenance, repair and rebuilding of equipment | source |
| 07/22/2003 | $30,616 | Pumps and compressors | source |
| 05/02/2003 | $79,364 | Pumps and compressors | source |
| 04/03/2003 | $52,038 | Pumps and compressors | source |
| 04/03/2003 | $28,548 | Pumps and compressors | source |
| 03/17/2003 | $42,712 | Pumps and compressors | source |
| 02/28/2003 | $25,252 | Pumps and compressors | source |
| 02/21/2003 | $2,724 | Hardware and abrasives | source |
| 03/14/2002 | $37,272 | Pumps and compressors | source |
| 01/28/2002 | $42,378 | Pumps and compressors | source |
Tax Breaks
- None in the database