Total: $53,103,804
Note: The total is a minimum amount and the data
below does not necessarily contain every contract
the company has received.
[ Contracts | Taxbreaks | Web ]
Address:
5353 52nd St SE
Grand Rapids, MI 49512
L-3 Communications, of which the local operation is a part, is one of the top 10 military contractors in the country, ranking 8th in 2006. L-3 bought B.F. Goodrich Avionics Systems, a local aerospace company, for $188 million in February of 2003. L-3 makes components for a variety of military aircraft including the F-16 Falcon, the F-18 Hornet, the P-3 Orion, and the UH-60 Blackhawk.
Contracts
| Date | Amount | Description | Link |
|---|---|---|---|
| 06/24/2008 | $62,930 | Directional antenna for the Department of Homeland Security. | source |
| 02/20/2008 | $99,990 | Repair and/or Modification of Attitude Indicator for the Navy. | source |
| 02/05/2008 | $190,820 | Repair and/or Modification of Attitude Indicator for the Navy. | source |
| 01/25/2008 | $28,366 | Attitude cover indicator for the Defense Logistics Agency. | source |
| 01/01/2008 | $60,000 | Repair and/or modification of an attitude indicator for the Navy. | source |
| 11/28/2007 | $30,600 | Electronic Equipment Manufacturing (Converters, Electrical, Nonrotating) | source |
| 11/27/2007 | $40,113 | Rotor Housing Assembly for the Defense Logistics Agency | source |
| 06/27/2007 | $323,540 | Attitude Indicator for the Navy | source |
| 06/19/2007 | $118,020 | Airborne Radar Equipment for the US Army Central Command | source |
| 05/02/2007 | $671,895 | Non-aircraft engine and electrical system components for the US Army Aviation and Missile Command. | source |
| 04/18/2007 | $239,647 | Contract from the Air Force for components used in the C-130 airplane (Group B Kits). | source |
| 02/20/2007 | $99,200 | Repair and/or modification of attitude indicator (Navy) | source |
| 02/15/2007 | $575,910 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing (US Army Aviation and Missile Command) | source |
| 12/06/2006 | $671,895 | Non-aircraft engine electrical system components for the United States Army Aviation and Missile Command | source |
| 09/29/2006 | $523,980 | Attitude indicator for the Air Force | source |
| 09/22/2006 | $84,033 | “Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing” as part of contract classified as “missile aircraft accessories and components” for US Army Aviation & Missile Command | source |
| 09/20/2006 | $51,450 | Attitude indicator repair/modification for Navy | source |
| 09/18/2006 | $671,895 | “Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing” for the US Army Aviation & Missile Command | source |
| 09/15/2006 | $930,900 | Attitude indicator for the Navy | source |
| 06/12/2006 | $186,660 | Attitude Indicator | source |
| 03/17/2006 | $103,040 | Repair and/or modification of attitude indicator for Navy. | source |
| 03/08/2006 | $98,750 | Repair and/or modification of attitude indicator for Air Force. | source |
| 03/06/2006 | $137,976 | Attitude indicator for Air Force. | source |
| 02/27/2006 | $104,084 | Erector assembly | source |
| 02/10/2006 | $730,080 | Repair of attitude indicator for the Navy | source |
| 01/28/2006 | $407,628 | Repair or modification of attitude indcator for the Navy. | source |
| 11/01/2005 | $54,859 | Attitude indicator for Navy. | source |
| 10/21/2005 | $228,380 | Flight instruments for US Army Aviation and Missle Command. | source |
| 09/30/2005 | $23,706 | Aircraft components and accessories | source |
| 09/29/2005 | $233,250 | Maintenance, repair and rebuilding of equipment | source |
| 09/29/2005 | $17,508 | Instruments and laboratory equipment | source |
| 09/29/2005 | $3,288 | Aircraft components and accessories | source |
| 09/28/2005 | $46,744 | Aircraft components and accessories | source |
| 09/27/2005 | $150,443 | Flight instruments for US Army Aviation and Missle Command. | source |
| 09/21/2005 | $141,450 | Modification of equipment | source |
| 09/20/2005 | $18,596 | Maintenance, repair and rebuilding of equipment | source |
| 09/12/2005 | $85,674 | Aircraft components and accessories | source |
| 08/30/2005 | $231,590 | Communication, detection and coherent rad. equipment | source |
| 08/24/2005 | $4,436 | Aircraft components and accessories | source |
| 08/12/2005 | $20,728 | Instruments and laboratory equipment | source |
| 08/12/2005 | $8,480 | Electric wire, and power and distribution equipment | source |
| 08/05/2005 | $12,739 | Instruments and laboratory equipment | source |
| 07/29/2005 | $50,820 | Attitude indicator for Navy. | source |
| 07/29/2005 | $973 | Instruments and laboratory equipment | source |
| 07/24/2005 | $25,816 | Attitude indicator for Navy. | source |
| 07/24/2005 | $48,776 | Turn indicator for Navy aircraft. | source |
| 07/15/2005 | $7,140 | Instruments and laboratory equipment | source |
| 07/08/2005 | $405,281 | Instruments and laboratory equipment | source |
| 07/06/2005 | $152,580 | Instruments and laboratory equipment | source |
| 07/01/2005 | $2,900 | Aircraft and airframe structural components | source |
| 06/30/2005 | $6,291 | Instruments and laboratory equipment | source |
| 06/29/2005 | $30,270 | Instruments and laboratory equipment | source |
| 06/28/2005 | $98,665 | Aircraft components and accessories | source |
| 06/21/2005 | $82,023 | Instruments and laboratory equipment | source |
| 06/21/2005 | $69,943 | Instruments and laboratory equipment | source |
| 06/20/2005 | $6,054 | Instruments and laboratory equipment | source |
| 06/16/2005 | $58,458 | Aircraft components and accessories | source |
| 06/13/2005 | $569 | Instruments and laboratory equipment | source |
| 06/08/2005 | $6,054 | Instruments and laboratory equipment | source |
| 06/04/2005 | $13,092 | Instruments and laboratory equipment | source |
| 06/01/2005 | $32,960 | Attitude indicator for Navy. | source |
| 05/26/2005 | $12,739 | Instruments and laboratory equipment | source |
| 05/25/2005 | $70,000 | Electrical and electronic equipment components | source |
| 05/19/2005 | $169,152 | Instruments and laboratory equipment | source |
| 05/19/2005 | $58,917 | Instruments and laboratory equipment | source |
| 05/13/2005 | $47,396 | Electric wire, and power and distribution equipment | source |
| 05/11/2005 | $41,808 | Turn indicator for Navy aircraft. | sourc e |
| 05/11/2005 | $32,874 | Hardware and abrasives | source |
| 05/10/2005 | $108,836 | Attitude indicator for Navy. | source |
| 05/10/2005 | $41,808 | Instruments and laboratory equipment | source |
| 05/10/2005 | $32,960 | Instruments and laboratory equipment | source |
| 05/10/2005 | $22,893 | Instruments and laboratory equipment | source |
| 05/07/2005 | $3,297 | Instruments and laboratory equipment | source |
| 05/05/2005 | $28,058 | Instruments and laboratory equipment | source |
| 04/26/2005 | $123,508 | Instruments and laboratory equipment | source |
| 04/13/2005 | $26,480 | Instruments and laboratory equipment | source |
| 04/06/2005 | $4,000 | Instruments and laboratory equipment | source |
| 04/05/2005 | $944,204 | Aircraft components and accessories for DHS and the Coast Guard. | source |
| 03/24/2005 | $56,876 | Electric wire, and power and distribution equipment | source |
| 03/23/2005 | $6,672 | Maintenance and repair shop equipment | source |
| 03/15/2005 | $6,318 | Instruments and laboratory equipment | source |
| 03/11/2005 | $66,686 | Instruments and laboratory equipment | source |
| 03/11/2005 | $4,790 | Instruments and laboratory equipment | source |
| 03/07/2005 | $454,088 | Attitude indicator for Navy. | source |
| 03/04/2005 | $635,887 | Aircraft components and accessories | source |
| 02/24/2005 | $55,744 | Turn indicator for Navy aircraft. | source |
| 02/23/2005 | $28,890 | Instruments and laboratory equipment | source |
| 02/22/2005 | $17,142 | Instruments and laboratory equipment | source |
| 02/18/2005 | $56,060 | Electric wire, and power and distribution equipment | source |
| 02/18/2005 | $7,813 | Instruments and laboratory equipment | source |
| 02/18/2005 | $3,454 | Instruments and laboratory equipment | source |
| 02/17/2005 | $97,760 | Instruments and laboratory equipment | source |
| 02/15/2005 | $55,744 | Instruments and laboratory equipment | source |
| 02/14/2005 | $15,573 | Electrical and electronic equipment components | source |
| 02/11/2005 | $37,152 | Instruments and laboratory equipment | source |
| 02/11/2005 | $6,134 | Instruments and laboratory equipment | source |
| 02/08/2005 | $42,055 | Miscellaneous electrical equipment and component manufacturing contracted by the Defense Logistics Agency. | source |
| 02/08/2005 | $15,163 | Instruments and laboratory equipment | source |
| 02/08/2005 | $3,807 | Instruments and laboratory equipment | source |
| 02/05/2005 | $16,484 | Instruments and laboratory equipment | source |
| 02/04/2005 | $37,119 | Electric wire, and power and distribution equipment | source |
| 02/04/2005 | $10,599 | Electric wire, and power and distribution equipment | source |
| 02/03/2005 | $33,011 | Instruments and laboratory equipment | source |
| 02/03/2005 | $21,632 | Electrical and electronic equipment components | source |
| 01/26/2005 | $304,580 | Attitude indicator for Navy. | source |
| 01/21/2005 | $1,707 | Instruments and laboratory equipment | source |
| 01/19/2005 | $10,755 | Electrical and electronic equipment components | source |
| 01/18/2005 | $889,150 | Instruments and laboratory equipment | source |
| 01/18/2005 | $15,184 | Maintenance, repair and rebuilding of equipment | source |
| 01/14/2005 | $11,320 | Aircraft components and accessories | source |
| 01/07/2005 | $51,459 | Attitude indicator for Navy. | source |
| 12/30/2004 | $109,655 | Attitude indicator. | source |
| 12/29/2004 | $21,312 | Lighting fixtures and lamps | source |
| 12/10/2004 | $5,052 | Instruments and laboratory equipment | source |
| 12/09/2004 | $113,868 | Instruments and laboratory equipment | source |
| 11/23/2004 | $1,740,525 | Instruments and laboratory equipment | source |
| 11/20/2004 | $31,330 | Attitude indicator. | source |
| 11/10/2004 | $91,880 | Attitude indicator. | source |
| 10/30/2004 | $8,838 | Instruments and laboratory equipment | source |
| 10/27/2004 | $59,680 | Electrical and electronic equipment components | source |
| 10/25/2004 | $2,725 | Hardware and abrasives | source |
| 10/15/2004 | $12,861 | Mechanical power transmission equipment | source |
| 10/14/2004 | $3,035 | Hardware and abrasives | source |
| 09/20/2004 | $209,727 | Aircraft components and accessories | source |
| 09/16/2004 | $278,038 | Instruments and laboratory equipment | source |
| 09/13/2004 | $52,380 | Instruments and laboratory equipment | source |
| 09/13/2004 | $30,410 | Instruments and laboratory equipment | source |
| 09/07/2004 | $72,840 | Instruments and laboratory equipment | source |
| 09/01/2004 | $8,268,480 | 440 displacement gyroscopes. | source |
| 08/19/2004 | $288,470 | Maintenance and repair shop equipment | source |
| 08/18/2004 | $727,680 | Maintenance and repair shop equipment | source |
| 08/10/2004 | $25,428 | Instruments and laboratory equipment | source |
| 07/28/2004 | $52,380 | Attitude indicator. | source |
| 07/22/2004 | $173,128 | Instruments and laboratory equipment | source |
| 07/15/2004 | $36,324 | Attitude indicator. | source |
| 07/01/2004 | $137,740 | Communication, detection and coherent rad. equipment | source |
| 06/25/2004 | $337,272 | Instruments and laboratory equipment | source |
| 06/25/2004 | $51,228 | Instruments and laboratory equipment | source |
| 05/27/2004 | $821,918 | Attitude indicator. | source |
| 05/24/2004 | $60,894 | Turn indicators. | source |
| 04/26/2004 | $198,708 | Communication, detection and coherent rad. equipment | source |
| 04/20/2004 | $56,394 | Attitude indicator for Navy. | source |
| 03/30/2004 | $387,632 | Altitude indicators for Navy. | source |
| 03/29/2004 | $3,283,657 | Maintenance and repair shop equipment | source |
| 03/19/2004 | $54,393 | Antenna. | source |
| 03/05/2004 | $60,600 | Electronic test set for Navy. | source |
| 03/03/2004 | $4,850,000 | Gyroscopes for the Air Force. | source |
| 02/19/2004 | $41,797 | Aircraft components and accessories | source |
| 02/03/2004 | $889,150 | Instruments and laboratory equipment | source |
| 01/28/2004 | $1,740,525 | Instruments and laboratory equipment | source |
| 01/12/2004 | $704 | Communication, detection and coherent rad. equipment | source |
| 01/06/2004 | $42,320 | Maintenance, repair and rebuilding of equipment | source |
| 12/26/2003 | $192,208 | Instruments and laboratory equipment | source |
| 12/16/2003 | $889,150 | Flight instruments for US Army Aviation and Missle Command. | source |
| 12/11/2003 | $24,800 | Communication, detection and coherent rad. equipment | source |
| 12/02/2003 | $41,600 | Attiude indicators. | source |
| 11/20/2003 | $59,112 | Instruments and laboratory equipment | source |
| 11/17/2003 | $171,304 | Instruments and laboratory equipment | source |
| 11/05/2003 | $104,583 | Communication, detection and coherent rad. equipment | source |
| 10/28/2003 | $28,102 | Instruments and laboratory equipment | source |
| 10/16/2003 | $53,977 | Communication, detection and coherent rad. equipment | source |
| 09/30/2003 | $1,587,230 | Instruments and laboratory equipment | source |
| 09/17/2003 | $909,680 | Communication, detection and coherent rad. equipment | source |
| 09/16/2003 | $26,032 | Communication, detection and coherent rad. equipment | source |
| 09/13/2003 | $50,135 | Communication, detection and coherent rad. equipment | source |
| 09/04/2003 | $30,590 | Instruments and laboratory equipment | source |
| 08/25/2003 | $43,386 | Aircraft components and accessories | source |
| 08/18/2003 | $100,561 | Communication, detection and coherent rad. equipment | source |
| 06/11/2003 | $998,283 | Instruments and laboratory equipment | source |
| 06/03/2003 | $210,960 | Electrical and electronic equipment components | source |
| 05/27/2003 | $258,136 | Electrical and electronic equipment components | source |
| 05/07/2003 | $1,967,550 | Instruments and laboratory equipment | source |
| 05/02/2003 | $992,308 | Communication, detection and coherent rad. equipment | source |
| 04/29/2003 | $98,502 | Instruments and laboratory equipment | source |
| 04/23/2003 | $34,784 | Instruments and laboratory equipment | source |
| 04/14/2003 | $14,904 | Instruments and laboratory equipment | source |
| 04/07/2003 | $65,132 | Instruments and laboratory equipment | source |
| 04/04/2003 | $4,250 | Communication, detection and coherent rad. equipment | source |
| 04/01/2003 | $88,384 | Miscellaneous | source |
| 03/27/2003 | $129,600 | Maintenance, repair and rebuilding of equipment | source |
| 03/20/2003 | $162,874 | Maintenance and repair shop equipment | source |
| 03/12/2003 | $42,390 | Electric wire, and power and distribution equipment | source |
| 02/27/2003 | $100,944 | Electrical and electronic equipment components | source |
| 02/24/2003 | $129,600 | Maintenance, repair and rebuilding of equipment | source |
| 02/18/2003 | $154,416 | Maintenance and repair shop equipment | source |
| 01/29/2003 | $1,553,541 | Instruments and laboratory equipment | source |
| 01/29/2003 | $567,072 | Instruments and laboratory equipment | source |
| 01/28/2003 | $25,485 | Maintenance and repair shop equipment | source |
| 01/15/2003 | $40,200 | Aircraft components and accessories | source |
| 12/20/2002 | $46,962 | Instruments and laboratory equipment | source |
| 12/12/2002 | $271,514 | Communication, detection and coherent rad. equipment | source |
| 11/21/2002 | $89,787 | Communication, detection and coherent rad. equipment | source |
| 10/31/2002 | $94,080 | Maintenance and repair shop equipment | source |
| 10/24/2002 | $264,540 | Communication, detection and coherent rad. equipment | source |
| 10/24/200 2 |
$130,386 | Communication, detection and coherent rad. equipment | source |
| 10/24/2002 | $113,040 | Communication, detection and coherent rad. equipment | source |
| 10/23/2002 | $89,490 | Communication, detection and coherent rad. equipment | source |
| 10/16/2002 | $60,002 | Communication, detection and coherent rad. equipment | source |
| 10/11/2002 | $91,584 | Electrical and electronic equipment components | source |
Tax Breaks
- None in the database